MS.NET
IEEE 2008 PAPER TITLES
Eligibility:
M.E (CS, SOFT ENGG, NETWORKING)
B.E & B.TECH (I.T, CSE)
M.Sc, MCA
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON DISTRIBUTED NETWORKING |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
1. | ITDNW01 | Probabilistic Packet Marking For Large-Scale Ip Trace back | 2008 |
2. | ITDNW02 | Rate Allocation and Network Lifetime Problems for Wireless Sensor Networks | 2008 |
3. | ITDNW03 | On Guaranteed Smooth Switching for Buffered Crossbar Switches | 2008 |
4 | ITDNW04 | Efficient Broadcasting Using Store Mix Forward Method | 2008 |
5 | ITDNW05 | Incentive-Based Scheduling For Market-Like Computational Grids | 2008 |
6 | ITDNW06 | Rate less Forward Error Correction for Topology-Transparent Scheduling | 2008 |
7 | ITDNW07 | Hba: Distributed Metadata Management For Large Cluster-Based Storage Systems | 2008 |
8 | ITDNW08 | Minimizing File Download Time In Stochastic Peer-To-Peer Networks | 2008 |
9 | ITDNW09 | Statistical Techniques For Detecting Traffic Anomalies Through Packet Header Data | 2008 |
10 | ITDNW10 | A Geometric Approach To Improving Active Packet Loss Measurement | 2008 |
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON DATAMINING |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
11 | ITDDM01 | A Cost-Based Approach To Adaptive Resource Management In Data Stream Systems | 2008 |
12 | ITDDM02 | Watermarking Relational Databases Using Optimization-Based Techniques | 2008 |
13 | ITDDM03 | Rough sets-based search engine for grid service discovery | 2008 |
14 | ITDDM04 | Analyzing and Managing Role-Based Access Control Policies | 2008 |
15 | ITDDM05 | Hardware-Enhanced Association Rule Mining With Hashing And Pipelining | 2008 |
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON NETWORK SECURITY |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
16 | ITDNS01 | Trustworthy Computing under Resource Constraints with the DOWN Policy | 2008 |
17 | ITDNS02 | Securing User-Controlled Routing Infrastructures | 2008 |
18 | ITDNS03 | Credit Card Fraud Detection Using Hidden Markov Model | 2008 |
19 | ITDNS04 | Temporal Partitioning of Communication Resources in an Integrated Architecture | 2008 |
20 | ITDNS05 | An Efficient Time-Bound Hierarchical Key Management Scheme For Secure Broadcasting | 2008 |
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON SOFTWARE ENGINEERING |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
21 | ITDSW01 | Semantics-Based Design For Secure Web Services | 2008 |
22 | ITDSW02 | The Effect Of Pairs In Program Design Tasks | 2008 |
23 | ITDSW03 | Estimation of Defects Based on Defect Decay Model: ED3M | 2008 |
24 | ITDSW04 | A Realistic Empirical Evaluation Of The Costs And Benefits Of Uml In Software Maintenance | 2008 |
25 | ITDSW05 | Effective Software Merging In The Presence Of Object-Oriented Refactoring | 2008 |
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON IMAGE PROCESSING |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
26 | ITDIP01 | Vision Processing For Real time 3-D Data Acquisition Based On Coded Structured Light | 2008 |
27 | ITDIP02 | Piecewise Linear Digital Curve Representation And Compression Using Graph Theory And A Line Segment Alphabet | 2008 |
28 | ITDIP03 | A Wavelet-Lap lace Variational Technique For Image Deconvolution And In painting | 2008 |
29 | ITDIP04 | Image Interpolation By Adaptive 2-D Autoregressive Modeling And Soft-Decision Estimation | 2008 |
30 | ITDIP05 | Active Learning Methods For Interactive Image Retrieval | 2008 |
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON MULTIMEDIA |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
31 | ITDMM01 | Orthogonal Data Embedding For Binary Images In Morphological Transform Domain- A High-Capacity Approach | 2008 |
32 | ITDMM02 | Vcode - Pervasive Data Transfer Using Video Barcode | 2008 |
33 | ITDMM03 | A Novel Framework For Semantic Annotation And Personalized Retrieval Of Sports Video | 2008 |
34 | ITDMM04 | Human Age Estimation With Regression On Discriminative Aging Manifold | 2008 |
35 | ITDMM05 | Video Annotation Based On Kernel Linear Neighborhood Propagation | 2008 |
TECHNOLOGY: DOT NET
DOMAIN: IEEE TRANSACTIONS ON |
S.NO | PROJECT CODE | PROJECT TITLES | YEAR |
36 | ITDMC01 | Efficient Resource Allocation For Wireless Multicast | 2008 |
37 | ITDMC02 | Benefit-Based Data Caching In Ad Hoc Networks | 2008 |
38 | ITDMC03 | Bandwidth-Satisfied Multicast Trees in MANETs | 2008 |
39 | ITDMC04 | A Self-Repairing Tree Topology Enabling Content-Based Routing In | 2008 |
40 | ITDMC05 | Localized Sensor Area Coverage With Low Communication Overhead | 2008 |
List of LIVE PROJECTS on MS.NET (2008 papers)
S.No. | Project Code | Title of the Project | Brief Description | Technologies Used |
1. | DWPO1 | Terminal Source Regulation | In Organizations where hundreds of systems are used, maintenance of these systems manually will be very difficult. Using this web application every component is given a unique id then will be tracked for the status. | ASP.Net, C#.Net, MS SQL Server |
2. | DWPO2 | Consumer Analysis Track | To Provide better services to the clients. | ASP.Net, C#.Net, MS SQL Server |
3. | DWPO3 | Content Product Mgmt. System (CPMS) | Content Product Management System is providing services in the areas of providing information to the different areas such as Development, Business, Management, Technology etc | ASP.Net, C#.Net, MS SQL Server |
4. | DWPO4 | Web Feeds | A tool to generate code for survey polls on internet website dynamically. | ASP.Net, C#.Net, MS SQL Server |
5. | DWPO5 | Employment Gateway | Website where Job seekers and Job providers can come together. | ASP.Net, C#.Net, MS SQL Server |
6. | DWPO6 | Online Shipment | Online Shipment is a fictitious web-based catalog sales site. Users can browse the catalog, add items to their personal shopping cart, and when they have finished shopping, they can check out and finalize the sale. | ASP.Net, Vb.Net, MS SQL Server |
7. | DWPO7 | Corporate Kiosk (CK) | Corporate web applications which runs with in the organization. | ASP.Net, C#.Net, MS SQL Server |
8. | DWPO8 | Software Project Management | Tool to keep track of all the project related issues like status of the project, team members, etc. | ASP.Net, C#.Net, MS SQL Server |
9. | DWPO9 | Ads Online | Ads Online is a basic, yet fully functional online classifieds system that you may use as a framework to create an expanded system or use 'as is'. | ASP.Net, C#.Net, MS SQL Server |
10. | DWPO10 | Query Supervisor | The data is stored centrally on the server, which make it especially suitable for distributed teams who can use just the web browser to access it. No local software needs to be installed on the client and all web browsers are supported | ASP.Net, C#.Net, MS SQL Server |
11 | DWPO11 | Desert Management System | To keep track of bugs that arises in a project and the person to whom it assigned, module, priority of bug, etc. | ASP.Net, VB.Net, MS SQL Server |
12 | DWPO12 | Intranet Mailing System | A server which keep track of mails that come to our inbox and mails that we send, etc. | ASP.Net, VB.Net, Oracle |
13 | DWPO13 | Online HealthCare | All internal activities of an hospital will be automated like doctors list, their specializations, patients schedules their history, fee structure, etc. | ASP.Net, VB.Net, MS SQL Server |
14 | DWPO14 | Warehouse Management System | This In-house system mainly deals with automating the tasks of maintaining and transacting the goods. | ASP.Net, VB.Net, MS SQL Server |
15 | DWPO15 | Web-Enabled Travel Agency | The system also provides a comprehensive mechanism of ticket booking for any travel agency. It is designed to help wide range of travel agencies come together and provide service to the customer. This comprehensive functionality helps the agencies expand their horizons in the field of providing service to the customers | ASP.Net, VB.Net, MS SQL Server |
16 | DWPO16 | Database Server Connector | We can not install MS SQL Server Enterprise Manager Tool in client systems. It is not possible to access the Database Server in GUI from client’s system. Using this web application we can access even remote systems in GUI | ASP.Net, VB.Net, MS SQL Server |
17 | DWPO17 | Budget Planner | This project is aimed at developing a system by which the employees in the organization submit the bills to their managers. | ASP.Net,VC#.Net, MS SQL Server |
18 | DWPO18 | Knowledge Hub | Info Gateway is a private domain web portal, which is being developed for a private university. The portal acts as a information kiosk for students. The portal acts as a bridge of communication between the students and the administration. | ASP.Net,C#.Net, MS SQL Server |
19 | DWPO19 | Loan Approval System | This Project is meant for Agents/Brokers (Admin) involved in Loan Approval System for any type of loan. | ASP.Net,C#.Net, MS SQL Server |
20 | DWPO20 | Web-Enabled Distance Learning System | To create a training organization which focuses on continuous improvement, and provides customized solutions to knowledge development to meet the organizational needs? | ASP.Net,C#.Net, MS SQL Server |
S.No. | Project Code | Title of the Project | Brief Description | Technologies Used |
1. | NIDW01 | Developing a intranet application for Group discussion. | This project is aimed at developing intranet form for the group discussion. This is a web-based tool. Any user can post the doubts topics and can reply for the other user doubts. | ASP.Net, C#.Net, MS SQL Server |
2. | NIDW02 | Hierarchical advertising Estimation system | The hierarchical advertising has four Modules. These modules are New User, Admin, Customer, and Shopping. The new user first registers a referral information, Profile information and important thing he should enter Placement information. The Placement information is nothing but you have to check the free Node (Tree) and hold place by yourself. | ASP.Net, C#.Net, MS SQL Server |
3. | NIDW03 | Document based organize system | This project is aimed at developing a Document based organize system which can be used to control any type of documents. This is typically useful when a group of people are concurrently changing the documents in a repository. This document based organize system provides a complete centralized control over all the documents posted and makes the task of reviewing, authenticating and approving the designs at different levels easier and faster | ASP.Net, C#.Net, MS SQL Server |
4. | NIDW04 | Web Review system for organization | This project is aimed at developing a web review system for organization that is of importance to either an organization or a college. The Web Review system for organization System (WRS) is an Intranet based application that can be accessed throughout the organization or a specified group/Dept. This system can be used to launch surveys (such as Hostel Feedback, Library Usage) and record user responses. | ASP.Net, C#.Net, MS SQL Server |
5. | NIDW05 | Automate the workflow of the requests | This project is aimed at developing an automate the workflow of the requests coordination system that is of importance to an IT organization which has a training department of its own. The Automate the workflow of the requests is an Intranet based application that can be accessed throughout the organization or a specified group/Dept. This system can be used to automate the workflow of the requests that come from various departments for project specific trainings and their approvals. | ASP.Net, C#.Net, MS SQL Server |
6. | NIDW06 | Automating the process of resume writing scheme | For automating the process of Resume Writing. This would be facilitating the employees to make and print their resumes in a proper format. In addition, it will be facilitating the higher management to search the employees depending upon their skills sets and other attributes. The Basic Requirement is to have a centralized repository of all the skill-holders in the organization so that an employee with a particular skill set can be immediately found in case of urgent requirement. | ASP.Net, C#.Net, MS SQL Server |
7. | NIDW07 | Electronic way of communication system | The communication across the world is must in the modern age communications through postal may take more time. It may be days or weeks to make the message available to others. E-Mail service details with the web site that manage the electronic way of communication. Through this project we can create our own user id, sends mails to any user and manage inbox. In addition greetings can be send to friends. We can view incoming mails and greetings and even delete them. | ASP.Net, Vb.Net, MS SQL Server |
8. | NIDW08 | Customer complaints and service system | The project aims in managing the hardware service based company activities. The customer complaints are queried through logging their phone calls and assigning the complaints to service engineers. The project contains administrator and service engineer modules. The customer, service engineer, calls entry and service details are maintained in administrator module. | ASP.Net, Vb.Net, MS SQL Server |
9. | NIDW09 | Web based employment Provider System | This project is aimed at developing online for the group of employment Provider. This is a web-based tool. Any user can post the resume and can search the employments. The user can attend the examinations and results can view by registered user. This is useful for a office, Consultancies. Admin can view the Company details and the can providing Authority to the users and their employees. Facility for this project is Search the employment by registered user and also searches suitable candidate’s foe suitable employment by the employment provider. | ASP.Net, Vb.Net, MS SQL Server |
10. | NIDW10 | Yard and ship planning System | It’s used for the imported containers and the containers to be exported respectively. It also calculates the store rent for imported and exported containers. For the imported containers the rent is calculated from the date-time of containers placed in the yard to the date-time of containers has been gate-out. For the exported containers the rent is calculated from the date-time of containers has been gate-in to the date-time of containers has been loaded in the vessel | ASP.Net, Vb.Net, MS SQL Server |
11 | NIDW11 | Traditionally administrative personnel functions with performance management system | Efficient and effective management of the "Human Capital" Pool (HCP) has become an increasingly imperative and complex activity to all HR professionals. The HR function consists of tracking innumerable data points on each employee, from personal histories, data, skills, capabilities, experiences to payroll records. To reduce the manual workload of these administrative activities, organizations began to electronically automate many of these processes by introducing innovative personnel functions with performance technology. | ASP.Net, VB.Net, MS SQL Server |
12 | NIDW12 | Online bank Financial Services | The project contains customer account creation, their translation such as deposits, withdrawal and interest entries through online by the bank networks. The customer of one branch can make translation in any other branches of the Bank. At any time, the current account status of any customer of any branch can be viewed in any / all branches by administrator, staff, and customer. | ASP.Net, VB.Net, MS SQL Server. |
13 | NIDW13 | Plant administration System | Plant administration System is a computerized workflow process of an office. This project handles the office automation such as collecting the details, processing and maintain it. Here we convert the manual process into automation by a client server technology. This project is entirely differing from old ones by including a feature it also run both on Internet and LAN. Here we computerize the Tea plant administration with efficient Software. | ASP.Net, VB.Net, MS SQL Server |
14 | NIDW14 | Improvement of a Net based conference program | This project is aimed at developing a scheduler for group meetings. This is a web-based tool. Any user can call for a meeting and send the detailed co-ordinates of the meeting (location, date, time etc) to all invitees. This is useful for a small office, school or a department or for that matter any group who is interested to organize it effectively. Facility to book room and editing booked room are also available. | ASP.Net, C#.Net, MS SQL Server |
15 | NIDW15 | Web based staffing procedure for a corporation | This project is aimed at developing a web-based and central Recruitment Process System for the HR Group for a company. Some features of this system will be creating vacancies, storing Applicants data, Interview process initiation, Scheduling Interviews, Storing Interview results for the applicant and finally Hiring of the applicant. Reports may be required to be generated for the use of HR group. | ASP.Net, C#.Net, MS SQL Server |
16 | NIDW16 | Catalog activity Supervisor | The system Catalog activity Supervisor is developed to work in the front-end as enterprise database management system. In this we can create/delete database. User can create the table/triggers/view/stored procedures and set Authentication for the database and tables. | ASP.Net, VB.Net, MS SQL Server |
17 | NIDW17 | Worldwide Net ranking System | This project handles the rating process of the website. There are so many websites around the world which distribute the information given by their owners. It is an effective and easy way to reach the information to the people. There are different types of websites and their pages are with attractive information and design. Rating is a method to know the people mentality about the pages in the website and it also helps the website holder about viewer’s response. | ASP.Net,C#.Net, MS SQL Server |
18 | NIDW18 | Web creature pursue and Consumer maintain scheme | The project contains three main modules. These are Administrator, Staff and Customer. The administrator logins to the application and enters the details are Staff Entry, Project Entry, View New Bugs From Customers, Assign Bug to staff, View Bug case flow status details, Send message to customers. The staff details are username, password, category and | ASP.Net,C#.Net, MS SQL Server |
19 | NIDW19 | Distributed Computing for e-learning | Distributed computing promises a standard,’ complete’ set of grid computing capabilities. Distributed computing must provide basic functions such as resource discovery and information collection & publishing, data management on and between resources, process management on and between resources, common security mechanism underlying the above, process and session recording/accounting. | ASP.Net,C#.Net, MS SQL Server |
20 | NIDW20 | Information screen in Share marketing | Data mining techniques have been widely used in various applications. However, the misuse of these techniques may lead to the disclosure of sensitive information. Researchers have recently made efforts at hiding sensitive association rules. Nevertheless, undesired side effects, e.g., nonsensitive rules falsely hidden and spurious rules falsely generated may be produced in the rule hiding process. In this paper, we present a novel approach that strategically modifies a few transactions in the transaction database to decrease the supports or confidences of sensitive rules without producing the side effects. | ASP.Net,C#.Net, MS SQL Server |
S.No. | Project Code | Title of the Project | Brief Description | Technologies Used |
1. | NIDA01 | Route observe and organizer for both home and far-off machinery | The project is deigned to monitor the processes running in the system, kill any unwanted process. The processed, duration the process ran, etc are the details that can be viewed. In addition, any process may be add/remove in/from the database and configured i.e., limited such as how many times the process would run in a day, at a time and maximum duration the process could run. Moreover, the application is capable of logoff, restart and shutdown the system. When the set the time in hibernation, the system hibernates and restarts after the given time. | Vb.Net, MS SQL Server |
2. | NIDA02 | Sophisticated automobile and freeway System | The purpose of this project is to have a better understanding of the operation in container haulage industry as a transport as it will be the dynamic sector of the 21st century. This project will cover only | Vb.Net, MS SQL Server. |
3. | NIDA03 | Developing a single working thread to handle many requests | This system presents a multi-threaded socket server allowing access to shared hash tables. It is implemented using Tcl multi-threading capabilities and runs multiple Tcl interpreters to service client requests. The application is designed as a pre-threaded server which allows a single working thread to handle many requests. | C#.Net, MS SQL Server |
4. | NIDA04 | Tariff board organism | The system can process the Tax code, Tax type and tax Description. During tax Details, the tax code, tax name and tax description is saved, we can also modify the tax name tax code in this module in this module also contains tax code tax rate start amount end amount, cess, surcharge. | Vb.Net, MS SQL Server. |
5. | NIDA05 | Economic investigation catalog scheme for venture resolution | The objective of this database system is to assist financial analyst and related Users to make company’s financial analysis according to their financial statements using computer system approaches. Trial Balance, Balance Sheet and Income Statement will be displayed for reference. These financial statements analysis are valuable for the company’s valuation and can help in making Investment decision. | C#.Net, MS SQL Server |
6. | NIDA06 | Improved authorize creator for software guard. | The project aims at securing the software given to the customers such that the application runs only for particular count, up to a date, number of days starting from the installation date, runs in one machine. The application if copied to other system will not work | Vb.Net, MS SQL Server. |
7. | NIDA07 | Essential task administration gateway | A successful Project Manager must simultaneously manage the four basic elements of a project: resources, time, money, and most importantly, scope. All these elements are interrelated. Each must be managed effectively. All must be managed together if the project, and the project manager, is to be a success. This project maintains resources, time, money and scope of collection of project. | Vb.Net, MS SQL Server |
8. | NIDA08 | Financial forecast system | The Financial forecast System was developed as a project expounding typical actuarial calculations undertaken in the product pricing process and as an example og how computing power can help professionals in their daily work. Although it is not as sophisticated as most modeling software is in APS. Through APS, the user can project/calculate from the simplest calculation of the value of premiums, expenses, claims, investment returns, cash flows and funds whether deterministic nature or stochastic in nature. | C#.Net, MS SQL Server |
9. | NIDA09 | Prayer time alert through message | The ubiquitous mobile phone today more than just a device communications, whether voice or short messaging service (SMS). It is fast becoming a business tool that astute entrepreneurs are averaging on for competitive edge. SMS application can bring gorgeous benefits to Muslim. It can be one of the mediums that help the Muslims to get closer to the Faithful. In the past, Muslims refer to the calendar or newspaper to gain the prayer time but now they can get the prayer time but now they can get the prayer time easily and timely via SMS. | C#.Net, MS SQL Server |
10. | NIDA10 | Estimating construction cost for buildings | The purpose of this project is to produce a user-friendly menu-driven computerized system in cost estimation for building construction. The scope of this system is specifically tailored for specialized group of professionals who are mostly involved in construction industry. The information produced from this cost estimate system will be utilized by the user as a reference for any cost estimation that they might need in their area of work. | Vb.Net,MS SQL Server |
11 | NIDA11 | Search exam result through client /server architecture | This project is a pilot study on how the client/server system operates. The distributed Examination Result Information System will allow students to view their respective exam result from any workstation in the faculty. The examination results information will be first be downloaded from ITM main host to the TMSK’s server in a SYBASE RDBMS. The front-end will be developed using Power Builder | VB.Net, MS SQL Server |
12 | NIDA12 | Calculate available subnet and hosts in LAN | This project is an effort in to develop a simple IP Subnet Calculator tool only for class C IP. The IP Subnet Calculator was to give the user a quick and interactive method to calculate available subnet and hosts. Due to the repetitiveness of such calculates, tools such as an IP Subnet Calculator were developed to eliminate common mathematical mistakes. Furthermore, these tools also provide a means for the user to do such calculations without actually understanding the details behind calculating IP subnets. | C#.Net, MS SQL Server. |
13 | NIDA13 | Designing effective port scanner and detector | The main objective of this project is to develop a host base Port Scanning Detector Program that is able to detect various port scanning activities. As port-scanning activities is the most important first step that hackers will implement in order to commit a hacking, it is vital for network system security to purge the attempt in the beginning | VB.Net, MS SQL Server |
14 | NIDA14 | Automatic backup and recovery scheduler | This project is mainly used to secure the important files of the particular Organization. In first to select the backup files and enter the backup path after complete the process to select any schedule types like Daily, Weekly, and Monthly. The time for backup process, Maximum capacity of the backup is common for all schedules | VB.Net, MS SQL Server |
15 | NIDA15 | Securing TCP/IP communication using cryptography | Cryptography is one of the most Important security technologies which used to secure the data transmission and the data itself. As the time and challenge growth, the cryptography also grows up with variety of encryption techniques and algorithms. Among the algorithms, one of the most popular is the RSA.This thesis concentrates on the study of the PKI concept generally and the RSA algorithm specifically. Furthermore, through this thesis we developed the prototype of chat using Java Programming Language. | C#.Net, MS SQL Server. |
16 | NIDA16 | Detect network status and alert by message | Business today relies on networks and communication. The majority of companies make use of a computer network in one form or another, usually comprising of a number of PC's, servers and printers all interconnected to communicate to each other. A large number of these systems will be critical to the operation of the business. | C#.Net, MS SQL Server |
17 | NIDA17 | Developing intranet applications for multiclient chatting | Private network used within the company. An intranet serves the internal needs of the business entity. Intranet users are able to access the Internet, but firewalls keep outsiders from accessing confidential data. It makes use of the infrastructure and standards of the Internet and the Web. Intranets use low-cost Internet tools, are easy to install, and offer flexibility. The most popular intranet application is obviously inter-office chat. | C#.Net, MS SQL Server. |
18 | NIDA18 | Speech comparison using neural networks | Speech comparison using neural network is one of the most important personal identification methods based on unique physiological and/or behavioral characteristics of the user. The project highlights development of a digital voice recognition utilizing Mat lab that will be able to recognize people uniquely by their voice. In this project, the goal was to identify the word spoken by a user and determined to which speaker does the word phrase belongs to. | Vb.Net, MS SQL Server |
19 | NIDA19 | Revealing and elimination of cracks on paints | An integrated methodology for the detection and removal of cracks on digitized paintings is presented in this project. The cracks are detected by thresholding the output of the morphological top-hat transform. Afterward, the thin dark brush strokes which have been misidentified as cracks are removed using either a median radial basis function neural network on hue and saturation data or a semi-automatic procedure based on region growing. | VB.Net, MS SQL Server |
20 | NIDA20 | Electronic communication of the prescription to the dispensary | A method of dispensing medical prescriptions that includes scanning the prescription at a location remote from a dispensary, and providing an electronic communication of the prescription to the dispensary, followed by delivery or patient pick up of the prescription medicine or prescription devices. The invention further provides a process for controlling a system of processing medical prescription information that utilizes software that controls scanning of the prescription information and electronic communication of the prescription information to a dispensary. | C#.Net, MS SQL Server |
Call us @ 9703106913 9985692462
0 comments:
Post a Comment